<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itventures, Author at DATRAN Australia</title>
	<atom:link href="https://www.datran.com.au/author/itventures/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datran.com.au/author/itventures/</link>
	<description>Wireless remote control and Cellular SMS solutions</description>
	<lastBuildDate>Tue, 29 Nov 2022 01:46:09 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.datran.com.au/wp-content/uploads/2021/01/cropped-D-1-32x32.png</url>
	<title>itventures, Author at DATRAN Australia</title>
	<link>https://www.datran.com.au/author/itventures/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eruption Detection System</title>
		<link>https://www.datran.com.au/sms-controller-eruption-detection-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sms-controller-eruption-detection-system</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Tue, 18 May 2021 04:20:53 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=88</guid>

					<description><![CDATA[<p>CNML in Rotorua, New Zealand, chose the QTech SMS Controller The SMS Controller provides remote cellular control for four Department of Conservation Volcanic Risk Warning signs along the length of NZ’s world famous Tongariro Alpine Crossing. With its robust confirmation texting, status reporting and class-leading configuration software, The QTech 4G SMS Controller was the right [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/sms-controller-eruption-detection-system/">Eruption Detection System</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Chemical Site</title>
		<link>https://www.datran.com.au/wp2p-industrial-chemical-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wp2p-industrial-chemical-site</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 15:20:25 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=85</guid>

					<description><![CDATA[<p>The QTech Wireless Point to Point (WP2P)  has been successfully operating at an industrial site in an environment which has high exposure to toxic substances. Due to the highly corrosive nature of these chemicals it was not feasible to run a control cable around this particular area of the plant. The WP2P is being employed [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/wp2p-industrial-chemical-site/">Industrial Chemical Site</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Earthquake Bridge Repair</title>
		<link>https://www.datran.com.au/sms-controller-earthquake-repair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sms-controller-earthquake-repair</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 14:19:36 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=81</guid>

					<description><![CDATA[<p>New Zealand contractor, Hypower, deployed the QTech SMS Controller for monitoring an on-site concrete curing facility for HEB Construction. The facility was designed to pour 26 x 30m long reinforced concrete beams, weighing several tonnes each, for use in the reconstruction and upgrade of the earthquake damaged Ferrymead Bridge, an important eastern link between Christchurch [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/sms-controller-earthquake-repair/">Earthquake Bridge Repair</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wireless Remote Control</title>
		<link>https://www.datran.com.au/wireless_remote_control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless_remote_control</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 12:47:53 +0000</pubDate>
				<category><![CDATA[Box sections]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WP2P]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=70</guid>

					<description><![CDATA[<p>The post <a href="https://www.datran.com.au/wireless_remote_control/">Wireless Remote Control</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cellular SMS Control</title>
		<link>https://www.datran.com.au/telemetry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telemetry</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 12:46:53 +0000</pubDate>
				<category><![CDATA[Box sections]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=57</guid>

					<description><![CDATA[<p>The post <a href="https://www.datran.com.au/telemetry/">Cellular SMS Control</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Irrigation Management</title>
		<link>https://www.datran.com.au/irrigation_management_system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irrigation_management_system</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 12:45:44 +0000</pubDate>
				<category><![CDATA[Box sections]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[QIMS]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=67</guid>

					<description><![CDATA[<p>link</p>
<p>The post <a href="https://www.datran.com.au/irrigation_management_system/">Irrigation Management</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DATRAN SCADA &#038; Telemetry</title>
		<link>https://www.datran.com.au/datran-scada-telemetry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datran-scada-telemetry</link>
		
		<dc:creator><![CDATA[itventures]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 12:43:24 +0000</pubDate>
				<category><![CDATA[Box sections]]></category>
		<category><![CDATA[SCADA]]></category>
		<guid isPermaLink="false">http://101.0.116.204/~datran/?p=64</guid>

					<description><![CDATA[<p>The post <a href="https://www.datran.com.au/datran-scada-telemetry/">DATRAN SCADA &#038; Telemetry</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
