<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATRAN Australia</title>
	<atom:link href="https://www.datran.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datran.com.au/</link>
	<description>Wireless remote control and Cellular SMS solutions</description>
	<lastBuildDate>Wed, 18 Mar 2026 22:28:44 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.datran.com.au/wp-content/uploads/2021/01/cropped-D-1-32x32.png</url>
	<title>DATRAN Australia</title>
	<link>https://www.datran.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Latest Newsletter</title>
		<link>https://www.datran.com.au/latest-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-newsletter</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 23:17:00 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=2672</guid>

					<description><![CDATA[<p>March 2026 features include: Shooting range warning flags, Bushfire sprinkler control, Flow meter to VSD 4-20mA control, Australia Day crop art Click here for the full newsletter</p>
<p>The post <a href="https://www.datran.com.au/latest-newsletter/">Latest Newsletter</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shooting Range Warning Flags</title>
		<link>https://www.datran.com.au/shooting-range-warning-flags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shooting-range-warning-flags</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 20:11:07 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4376</guid>

					<description><![CDATA[<p>Another great example of our Wireless Point to Point system saving time and improving safety. A local shooting club recently approached up for help with a remote-control warning flag solution. All shooting ranges have strict safety requirements that includes warning flags. This shooting club had multiple entry points so needed two warning flags and wanted [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/shooting-range-warning-flags/">Shooting Range Warning Flags</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bushfire Sprinkler Control</title>
		<link>https://www.datran.com.au/bushfire-sprinkler-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bushfire-sprinkler-control</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 22:30:15 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4292</guid>

					<description><![CDATA[<p>Bushfires are deadly and destructive &#8211; prepare your property now and consider using bushfire protection sprinkler control. Use the 4G cellular SMS Lite to remotely control roof and gutter mounted sprinkler systems.This is of great benefit if a bushfire is getting close to a rural building and the owner is away.The relay outputs of the [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/bushfire-sprinkler-control/">Bushfire Sprinkler Control</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flow Meter VSD Setpoint</title>
		<link>https://www.datran.com.au/flow-meter-and-vsd-setpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flow-meter-and-vsd-setpoint</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 21:06:05 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4281</guid>

					<description><![CDATA[<p>The analogue I/O Wireless Point to Point (WP2P) allows you to send and receive a 4-20mA analogue signal. It provides a low power radio link between the flow meter and the VSD setpoint control at a PLC. The customer&#8217;s existing system uses a central PLC for overall site control. However, a new flow meter and [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/flow-meter-and-vsd-setpoint/">Flow Meter VSD Setpoint</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Animal Warning Signs &#8211; Sheep Ahead</title>
		<link>https://www.datran.com.au/animal-warning-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animal-warning-signs</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 21:28:23 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4301</guid>

					<description><![CDATA[<p>These solar powered rotating animal warning signs use the 4G SMS Lite for remote control. When livestock is being moved, or there is a report of stray animals in the location, a text message is sent to the SMS Lite. The text message required to control the sign is simply &#8220;ON Sign&#8221;. When the warning [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/animal-warning-signs/">Animal Warning Signs &#8211; Sheep Ahead</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wireless RS232 or RS485 cable replacements</title>
		<link>https://www.datran.com.au/wireless-rs232-or-rs485-cable-replacements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-rs232-or-rs485-cable-replacements</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 22:26:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4229</guid>

					<description><![CDATA[<p>The QTech QDR are low power radios that provide wireless RS232 or RS485 serial cable replacements. The QDRs are lower power and more cost effective than conventional radio systems. They use a sophisticated digital modulation technology, have an outstanding receiver sensitivity and can operate at up to 9600bps data rate. QDRs are ideal for transmitting [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/wireless-rs232-or-rs485-cable-replacements/">Wireless RS232 or RS485 cable replacements</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Failsafe Options &#8211; Output Hold</title>
		<link>https://www.datran.com.au/failsafe-options-output-hold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=failsafe-options-output-hold</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 22:56:37 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4239</guid>

					<description><![CDATA[<p>When designing your remote monitoring system, it is important to consider what happens to the output signals if the radio link goes down or is interrupted, ie &#8220;failsafe&#8221;. Failsafe in this context means causing a piece of equipment to&#160;revert&#160;to a safe condition in the event of a malfunction or breakdown. A good example is effluent [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/failsafe-options-output-hold/">Failsafe Options &#8211; Output Hold</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Irrigation Cable Replacements</title>
		<link>https://www.datran.com.au/irrigation-cable-replacements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irrigation-cable-replacements</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 22:44:43 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=3922</guid>

					<description><![CDATA[<p>We are helping to change the way industries approach cable control systems. Whether you&#8217;re managing an irrigation system at a golf club or controlling the warning flags at a gun club, our WP2P remote control system provides a seamless, efficient, and reliable alternative to underground control cables.&#160; Click here for more details on the low [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/irrigation-cable-replacements/">Irrigation Cable Replacements</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pressure &#8211; Pivot to Pump</title>
		<link>https://www.datran.com.au/pressure-pivot-to-pump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-pivot-to-pump</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Sun, 03 Aug 2025 22:33:25 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4162</guid>

					<description><![CDATA[<p>Use the Analogue Wireless Point to Point WP2P system to send the water pressure signal from the end of a centre pivot to the pump&#8217;s VSD controller. Connect a 4-20mA sensor at one end, the analogue WP2P system then transmits the 4-20mA signal to the other end over a low power digital radio link. For [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/pressure-pivot-to-pump/">Pressure &#8211; Pivot to Pump</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veggie Growing Systems</title>
		<link>https://www.datran.com.au/veggie-growing-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veggie-growing-control</link>
		
		<dc:creator><![CDATA[datranadmin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 20:55:39 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.datran.com.au/?p=4058</guid>

					<description><![CDATA[<p>If you need to remotely start or monitor your veggie growing facility, we are sure to have a 4G cellular or radio system to suit. The DATRAN Australia 4G cellular controllers and low power digital radio systems are used in many industries including vegetable growing. These systems help provide you with remote control and monitoring [&#8230;]</p>
<p>The post <a href="https://www.datran.com.au/veggie-growing-control/">Veggie Growing Systems</a> appeared first on <a href="https://www.datran.com.au">DATRAN Australia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
